| Bone Graft Compare | - | |
| CAD/CAM Dental Restorations Compare | - | |
| Dental Bonding Compare | - | |
| Dental Bridges Compare | - | |
| Dental Checkup Compare | - | |
| Dental Crowns Compare | £55 - £92 | |
| Dental Implants Compare | £138 - £321 | |
| Dental X-Ray Compare | free | |
| Dentist Consultation Compare | free | |
| Dentures Compare | - |
| Clinic services | ||
| Emergency service | ||
| Open weekends | ||
| Text message reminders | ||
| Languages spoken | ||
| Arabic | ||
| Belarusian | ||
| Bulgarian | ||
| 16 more features | ||
| Premises | ||
| Accessible to disabled people | ||
| More features available | ||
Ballipinar Dental Clinic accommodated a million of patients’ dental treatment within 48 years. The clinic has Cosmetic Dentist, Oral Surgeon, Periodontist, Endodontist and Orthodontist and they are all experienced in their field. The Cosmetic Dentists have fitted nearly 40.000 either Laminate Veneers or Dental Crowns, and the Oral Surgeons have placed a minimum 1.200 Implants throughout in the year. The clinic has own laboratory, CAD-CAM Smile Design, 3D Imagining and Sirona Systems. The clinic is fully licenced and holds legal documents as a Dental Clinic.