| Bone Graft (15 mins) Compare | £127 - £191 | |
| 3-Unit Bridge (1 hour, 4 sessions) Compare | £182 - £286 | |
| Temporary Bridge (20 mins, 2 sessions) Compare | free | |
| New Patient Dental Examination (15 mins) Compare | free | |
| Routine Dental Examination (10 mins) Compare | free | |
| Zirconia Crown (30 mins, 2 sessions) Compare | £101 - £115 | |
| Dental Implants (15 mins, 2 sessions) Compare | £110 - £295 | |
| All-on-4 Dental Implants (1 hour 30 mins, 2 sessions) Compare | £3182 - £3819 | |
| All-on-6 Dental Implants (1 hour 30 mins, 2 sessions) Compare | £3501 - £4137 | |
| Dental X-Ray Compare | - |
| Clinic services | ||
| Emergency service | ||
| Open weekends - only saturdays | ||
| Text message reminders | ||
| Languages spoken | ||
| Arabic | ||
| English | ||
| German | ||
| 2 more features | ||
| Premises | ||
| Access without steps | ||
| More features available | ||
We pride ourselves on quality service, patient care, and using the latest technologies and developments in dental care. The most popular procedures for foreigners are dental implants, cosmetic dentistry, root canals and whitening (which these procedures can be done in a short period of time, a week at most) in Mavi Yeşil Ağız ve Diş Sağlığı Polikliniği (Blue Green Dental Clinic).
In addition, our head dentist, Ipek, has worked in Canada, and has a good command of English, making your visit that much more comfortable.
Plus, it’s an added bonus to spend a holiday in Antalya, one of the Mediterranean’s top tourist destinations, filled with beaches and traditional Turkish culture.